close
Salient Features:
Product | PRIMA ROTARY TILLER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 Feet | 5 Feet | 5.5 Feet (36 blades) | 5.5 Feet (39 blades) | 5.5 Feet (42 blades) | 6 Feet | 7 Feet | 5.5 Feet | 6 Feet | 5.5 Feet | 6 Feet |
Tillage width (in/cm) | 47/120 | 59/149 | 66/168 | 66/168 | 66/168 | 69/175 | 79/200 | 66/168 | 69/175 | 66/168 | 69/175 |
Total Width (in/cm) | 58/148 | 58/148 | 77/196 | 77/196 | 77/196 | 80/204 | 90/230 | 77/196 | 80/204 | 77/196 | 80/204 |
Total Length (in/cm) | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 | 35/90 |
Height (in/cm) | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 | 44/111 |
Weight (KG) Approx | 300 | 300 | 415 | 435 | 450 | 430 | 450 | 435 | 440 | 420 | 430 |
PTO Speed RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
L Type Blade | 30 | 30 | 36 | 39 | 42 | 42 | 48 | X | X | X | X |
J Type Blade | X | X | X | X | X | X | X | 66 | 72 | X | X |
Pocket Type | X | X | X | X | X | X | X | X | X | 48 | 52 |
Suitable Tractor HP | 30+ | 30+ | 35+ | 40+ | 40+ | 40+ | 45+ | 40+ | 40+ | 40+ | 40+ |
3-Point Hitch Type | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Transmission Type | GEAR | GEAR | GEAR | GEAR | GEAR | GEAR | GEAR | GEAR | GEAR | GEAR | GEAR |
Rotor tube diameter (in/cm) | 3.5/9 | 3.5/9 | 3.5/9 | 3.5/9 | 3.5/9 | 3.5/9 | 3.5/9 | 3/7.5 | 3/7.5 | 3/7.5 | 3/7.5 |
Rotor Swing dia (in/cm) | 18/46 | 18/46 | 18/46 | 18/46 | 18/46 | 18/46 | 18/46 | 20.5/52 | 20.5/52 | 20.5/52 | 20.5/52 |
Driveline safety Device | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT |
The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |