close
Salient Features:
| Product | REVERSE FORWARD ROTARY TILLER | |
|---|---|---|
| Type | SLRT 0.65 | SLRT 0.85 |
| Tillage width (in/cm) | 22/56 | 28/72 |
| Total Width (in/cm) | 31/79 | 37/95 |
| Total Length (in/cm) | 40/101 | 40/101 |
| Overall Height (in/cm) | 39/100 | 39/100 |
| No.of Blade | 18 | 22 |
| PTO Speed (RPM) | 540 | 540 |
| Types of Blades | J-TYPE | J-TYPE |
| Weight (KG) Approx. | 155 | 170 |
| Tractor Power (HP) | 15-30 | 15-30 |
| 3-Point Hitch Type | Cat-I | Cat-I |
| Transmission type | CHAIN | CHAIN |
| Rotor tube diameter (in/cm) | 3/7.3 | 3/7.3 |
| Rotor Swing Dia(in /cm) | 21/53 | 21/53 |
| Driveline Safety | SHEAR BOLT | SHEAR BOLT |
| Recommended Row to
Row distance (feet) | 3.5 to 4 feet | 4.5 to 5 feet |
| The Product Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. | ||